Select models
Model Dimensions
From smallest to largest, my models are tenor (4-string), concert, grand concert, auditorium/orchestra. The concert, grand concert and auditorium models are similar in size to 0, 00 and 000/OM models.
Tenor | Grand Concert | Classical | Orchestra | Auditorium 14 | Auditorium 12 | Starting Price | $2,600 | $3,400 | $3,400 | $3,600 | $3,600 | $3,600 |
Scale length | 22.875581 | 24.9632.5 | 25.591650 | 25.4645.2 | 24.9632.5 | 24.9632.5 |
Nut width | 1.2531.8 | 1.7544.5 | 2.04752 | 1.68842.9 | 1.7544.5 | 1.7544.5 |
String spacing at nut | 125.4 | 1.538.1 | 1.71343.5 | 1.538.1 | 1.56339.7 | 1.56339.7 |
String spacing at saddle | 1.3534.3 | 2.2557.2 | 2.26457.5 | 2.12554 | 2.2557.2 | 2.2557.2 |
Frets clear of the body | 15 | 12 | 12 | 14 | 14 | 12 |
Body dimensions | ||||||
Upper Bout | 9.125231.8 | 10.5266.7 | 11.22285 | 11.25285.8 | 11.25285.8 | 10.75273.1 |
Waist | 7.188182.6 | 8.875225.4 | 9.646245 | 9.375238.1 | 9.375238.1 | 9.25235 |
Lower bout | 12.813325.4 | 14.25362 | 14.567370 | 15381 | 15381 | 15381 |
Length | 17.25438.2 | 19.5495.3 | 19.488495 | 19.375492.1 | 19.375492.1 | 20.25514.4 |
Depth at neck | 376.2 | 3.37585.7 | 3.62292 | 3.588.9 | 3.588.9 | 3.2582.6 |
Depth at tail | 2.7569.9 | 4.125104.8 | 3.85898 | 4.25108 | 4.25108 | 4.25108 |
View measurements in